|
Tariff ~ prices per week 2008
| Week commencing |
| Jan. 5, 12, 19, 26 | £245 |
| Feb. 2, 9 | £245 |
| Feb. 16, 23 | £255 |
| Mar. 1, 8 | £275 |
| Mar. 15, 22 (Easter) | £355 |
| Mar. 29 | £335 |
| Apr. 5, 12 | £335 |
| Apr. 19, 26 | £345 |
| May. 3 | £345 |
| May. 10, 17 | £350 |
| May. 24 | £385 |
| May. 31 | £375 |
| Jun. 7, 14 | £375 |
| Jun. 21, 28 | £385 |
| Jul. 5 | £415 |
| Jul. 12, 19, 26 | £465 |
| Aug. 2, 9, 16, 23 | £465 |
| Aug. 30 | £415 |
| Sep. 6, 13, 20 | £375 |
| Sep. 27 | £345 |
| Oct. 4, 11 | £315 |
| Oct. 18 | £355 |
| Oct. 25 | £315 |
| Nov. 1, 8, 15, 22, 29 | £245 |
| Dec. 6, 13 | £245 |
| Dec. 20 (Christmas) | £445 |
| Dec. 27 (New Year) | £445 |
|
 |
| Short breaks of three nights or more are available outside of peak booking times and are normally charged at two thirds of the weekly booking price. Special discounts for late bookings may be available at certain times of the year. Telephone for details. A 20% non returnable booking fee is payable on reservation of any holiday with the balance to be paid not later than six weeks prior to the commencement of the week/s in question. All bed linen is included in the rental as is all fuel and heating. Two resident parking permits are available.
Strictly no smoking.
We regret we cannot accomodate children under eleven or pets.

|
Reiver Properties, 30 Great Lime Road, Newcastle upon Tyne NE12 7AH
Tel/Fax +44 (0) 191 2680788 Mobile 07743 125063
enquiries@reiverproperties.com
|